Public rate in 2013, up 60% for approved dealers. Prices are valid for Europe. For countries outside Europe please contact us.
| Version mono-site | End user price (€) | End user 
					price (€)  for update  | 
				
| Firstmag single user/computer | 550 | 270 | 
| Option Sizes an colors | +100 | +50 | 
| Option 2 users/computers | +250 | +125 | 
| Option Accounting interface | +110 | +55 | 
| Option Customer accounts and delivery management | +100 | +50 | 
| Option emalings and loyalty program | +100 | +50 | 
| MOption Suppliers purchases | +100 | +50 | 
| Option advanced and custom reports | +100 | +50 | 
| Firstmag "pack" two users | 1250 | 625 | 
| Firstmag "pack" single user | 1000 | 500 | 
| Module facturation fin de mois | +100 | +50 | 
| Option scale connection | +100 | +50 | 
| Option e-commerce (products & stocks) | +150 | +70 | 
| Option e-commerce (products & stocks & sales & customers) | ||
| Option Sage 100 interface | +500 | +250 | 
| Internet Backup software "BackupSender" | 
					1 year subscription  132 €  | 
					N/A | 
| "Mass maling" account | 
					1 year subscription 80 €  | 
					N/A | 
| Version multi-site | ||
| Firstmag version "multishop" | 1500 | 750 | 
| Add one user/computer | +250 | +100 | 
| Add a shop connected to the multishop | 500 | 250 | 
| Add one user/computer to this shop | +250 | +100 |